CVRP Instances
| Instance | $|C|$ | $|K|$ | $Q$ | UB | Opt | Features | |
|---|---|---|---|---|---|---|---|
| Set A (Augerat et al., 1995) | |||||||
| A-n32-k5 | $31$ | $5$ | $100$ | $784.00$ | yes | ||
| A-n33-k5 | $32$ | $5$ | $100$ | $661.00$ | yes | ||
| A-n33-k6 | $32$ | $6$ | $100$ | $742.00$ | yes | ||
| A-n34-k5 | $33$ | $5$ | $100$ | $778.00$ | yes | ||
| A-n36-k5 | $35$ | $5$ | $100$ | $799.00$ | yes | ||
| A-n37-k5 | $36$ | $5$ | $100$ | $669.00$ | yes | ||
| A-n37-k6 | $36$ | $6$ | $100$ | $949.00$ | yes | ||
| A-n38-k5 | $37$ | $5$ | $100$ | $730.00$ | yes | ||
| A-n39-k5 | $38$ | $5$ | $100$ | $822.00$ | yes | ||
| A-n39-k6 | $38$ | $6$ | $100$ | $831.00$ | yes | ||
| A-n44-k6 | $43$ | $6$ | $100$ | $937.00$ | yes | ||
| A-n45-k6 | $44$ | $6$ | $100$ | $944.00$ | yes | ||
| A-n45-k7 | $44$ | $7$ | $100$ | $1{,}146.00$ | yes | ||
| A-n46-k7 | $45$ | $7$ | $100$ | $914.00$ | yes | ||
| A-n48-k7 | $47$ | $7$ | $100$ | $1{,}073.00$ | yes | ||
| A-n53-k7 | $52$ | $7$ | $100$ | $1{,}010.00$ | yes | ||
| A-n54-k7 | $53$ | $7$ | $100$ | $1{,}167.00$ | yes | ||
| A-n55-k9 | $54$ | $9$ | $100$ | $1{,}073.00$ | yes | ||
| A-n60-k9 | $59$ | $9$ | $100$ | $1{,}354.00$ | yes | ||
| A-n61-k9 | $60$ | $9$ | $100$ | $1{,}034.00$ | yes | ||
| A-n62-k8 | $61$ | $8$ | $100$ | $1{,}288.00$ | yes | ||
| A-n63-k9 | $62$ | $9$ | $100$ | $1{,}616.00$ | yes | ||
| A-n63-k10 | $62$ | $10$ | $100$ | $1{,}314.00$ | yes | ||
| A-n64-k9 | $63$ | $9$ | $100$ | $1{,}401.00$ | yes | ||
| A-n65-k9 | $64$ | $9$ | $100$ | $1{,}174.00$ | yes | ||
| A-n69-k9 | $68$ | $9$ | $100$ | $1{,}159.00$ | yes | ||
| A-n80-k10 | $79$ | $10$ | $100$ | $1{,}763.00$ | yes | ||
| Set B (Augerat et al., 1995) | |||||||
| B-n31-k5 | $30$ | $5$ | $100$ | $672.00$ | yes | ||
| B-n34-k5 | $33$ | $5$ | $100$ | $788.00$ | yes | ||
| B-n35-k5 | $34$ | $5$ | $100$ | $955.00$ | yes | ||
| B-n38-k6 | $37$ | $6$ | $100$ | $805.00$ | yes | ||
| B-n39-k5 | $38$ | $5$ | $100$ | $549.00$ | yes | ||
| B-n41-k6 | $40$ | $6$ | $100$ | $829.00$ | yes | ||
| B-n43-k6 | $42$ | $6$ | $100$ | $742.00$ | yes | ||
| B-n44-k7 | $43$ | $7$ | $100$ | $909.00$ | yes | ||
| B-n45-k5 | $44$ | $5$ | $100$ | $751.00$ | yes | ||
| B-n45-k6 | $44$ | $6$ | $100$ | $678.00$ | yes | ||
| B-n50-k7 | $49$ | $7$ | $100$ | $741.00$ | yes | ||
| B-n50-k8 | $49$ | $8$ | $100$ | $1{,}312.00$ | yes | ||
| B-n51-k7 | $50$ | $7$ | $100$ | $1{,}032.00$ | yes | ||
| B-n52-k7 | $51$ | $7$ | $100$ | $747.00$ | yes | ||
| B-n56-k7 | $55$ | $7$ | $100$ | $707.00$ | yes | ||
| B-n57-k7 | $56$ | $7$ | $100$ | $1{,}153.00$ | yes | ||
| B-n57-k9 | $56$ | $9$ | $100$ | $1{,}598.00$ | yes | ||
| B-n63-k10 | $62$ | $10$ | $100$ | $1{,}496.00$ | yes | ||
| B-n64-k9 | $63$ | $9$ | $100$ | $861.00$ | yes | ||
| B-n66-k9 | $65$ | $9$ | $100$ | $1{,}316.00$ | yes | ||
| B-n67-k10 | $66$ | $10$ | $100$ | $1{,}032.00$ | yes | ||
| B-n68-k9 | $67$ | $9$ | $100$ | $1{,}272.00$ | yes | ||
| B-n78-k10 | $77$ | $10$ | $100$ | $1{,}221.00$ | yes | ||
| Set E (Christofides et al., 1969) | |||||||
| E-n13-k4 | $12$ | $4$ | $6000$ | $247.00$ | yes | ||
| E-n22-k4 | $21$ | $4$ | $6000$ | $375.00$ | yes | ||
| E-n23-k3 | $22$ | $3$ | $4500$ | $569.00$ | yes | ||
| E-n30-k3 | $29$ | $3$ | $4500$ | $534.00$ | yes | ||
| E-n31-k7 | $30$ | $7$ | $140$ | $379.00$ | yes | ||
| E-n33-k4 | $32$ | $4$ | $8000$ | $835.00$ | yes | ||
| E-n51-k5 | $50$ | $5$ | $160$ | $521.00$ | yes | ||
| E-n76-k7 | $75$ | $7$ | $220$ | $682.00$ | yes | ||
| E-n76-k8 | $75$ | $8$ | $180$ | $735.00$ | yes | ||
| E-n76-k10 | $75$ | $10$ | $140$ | $830.00$ | yes | ||
| E-n76-k14 | $75$ | $14$ | $100$ | $1{,}021.00$ | yes | ||
| E-n101-k8 | $100$ | $8$ | $200$ | $815.00$ | yes | ||
| E-n101-k14 | $100$ | $14$ | $112$ | $1{,}067.00$ | yes | ||
| Set F (Fisher, 1994) | |||||||
| F-n45-k4 | $44$ | $4$ | $2010$ | $724.00$ | yes | ||
| F-n72-k4 | $71$ | $4$ | $30000$ | $237.00$ | yes | ||
| F-n135-k7 | $134$ | $7$ | $2210$ | $1{,}162.00$ | yes | ||
| Set M (Christofides et al., 1979) | |||||||
| M-n101-k10 | $100$ | $10$ | $200$ | $820.00$ | yes | ||
| M-n121-k7 | $120$ | $7$ | $200$ | $1{,}034.00$ | yes | ||
| M-n151-k12 | $150$ | $12$ | $200$ | $1{,}015.00$ | yes | ||
| M-n200-k16 | $199$ | $16$ | $200$ | $1{,}274.00$ | yes | ||
| M-n200-k17 | $199$ | $17$ | $200$ | $1{,}275.00$ | yes | ||
| Set P (Augerat et al., 1995) | |||||||
| P-n16-k8 | $15$ | $8$ | $35$ | $450.00$ | yes | ||
| P-n19-k2 | $18$ | $2$ | $160$ | $212.00$ | yes | ||
| P-n20-k2 | $19$ | $2$ | $160$ | $216.00$ | yes | ||
| P-n21-k2 | $20$ | $2$ | $160$ | $211.00$ | yes | ||
| P-n22-k2 | $21$ | $2$ | $160$ | $216.00$ | yes | ||
| P-n22-k8 | $21$ | $8$ | $3000$ | $603.00$ | yes | ||
| P-n23-k8 | $22$ | $8$ | $40$ | $529.00$ | yes | ||
| P-n40-k5 | $39$ | $5$ | $140$ | $458.00$ | yes | ||
| P-n45-k5 | $44$ | $5$ | $150$ | $510.00$ | yes | ||
| P-n50-k7 | $49$ | $7$ | $150$ | $554.00$ | yes | ||
| P-n50-k8 | $49$ | $8$ | $120$ | $631.00$ | yes | ||
| P-n50-k10 | $49$ | $10$ | $100$ | $696.00$ | yes | ||
| P-n51-k10 | $50$ | $10$ | $80$ | $741.00$ | yes | ||
| P-n55-k7 | $54$ | $7$ | $170$ | $568.00$ | yes | ||
| P-n55-k8 | $54$ | $8$ | $160$ | $588.00$ | yes | ||
| P-n55-k10 | $54$ | $10$ | $115$ | $694.00$ | yes | ||
| P-n55-k15 | $54$ | $15$ | $70$ | $989.00$ | yes | ||
| P-n60-k10 | $59$ | $10$ | $120$ | $744.00$ | yes | ||
| P-n60-k15 | $59$ | $15$ | $80$ | $968.00$ | yes | ||
| P-n65-k10 | $64$ | $10$ | $130$ | $792.00$ | yes | ||
| P-n70-k10 | $69$ | $10$ | $135$ | $827.00$ | yes | ||
| P-n76-k4 | $75$ | $4$ | $350$ | $593.00$ | yes | ||
| P-n76-k5 | $75$ | $5$ | $280$ | $627.00$ | yes | ||
| P-n101-k4 | $100$ | $4$ | $400$ | $681.00$ | yes | ||
| Set CMT (Christofides et al., 1979) | |||||||
| CMT1 | $50$ | $5$ | $160$ | $524.61$ | yes | ||
| CMT2 | $75$ | $10$ | $140$ | $835.26$ | yes | ||
| CMT3 | $100$ | $8$ | $200$ | $826.14$ | yes | ||
| CMT4 | $150$ | $12$ | $200$ | $1{,}028.42$ | yes | ||
| CMT5 | $199$ | $17$ | $200$ | $1{,}291.29$ | yes | ||
| CMT6 | $50$ | $6$ | $160$ | $555.43$ | yes | ||
| CMT7 | $75$ | $11$ | $140$ | $909.68$ | yes | ||
| CMT8 | $100$ | $9$ | $200$ | $865.94$ | yes | ||
| CMT9 | $150$ | $14$ | $200$ | $1{,}162.55$ | yes | ||
| CMT10 | $199$ | $18$ | $200$ | $1{,}395.85$ | yes | ||
| CMT11 | $120$ | $7$ | $200$ | $1{,}042.12$ | yes | ||
| CMT12 | $100$ | $10$ | $200$ | $819.56$ | yes | ||
| CMT13 | $120$ | $11$ | $200$ | $1{,}541.14$ | yes | ||
| CMT14 | $100$ | $11$ | $200$ | $866.37$ | yes | ||
| Set tai (Rochat et al., 1995) | |||||||
| tai75a | $75$ | $10$ | $1445$ | $1{,}618.36$ | yes | ||
| tai75b | $75$ | $9$ | $1679$ | $1{,}344.62$ | yes | ||
| tai75c | $75$ | $9$ | $1122$ | $1{,}291.01$ | yes | ||
| tai75d | $75$ | $9$ | $1699$ | $1{,}365.42$ | yes | ||
| tai100a | $100$ | $11$ | $1409$ | $2{,}041.34$ | yes | ||
| tai100b | $100$ | $11$ | $1842$ | $1{,}939.90$ | yes | ||
| tai100c | $100$ | $11$ | $2043$ | $1{,}406.20$ | yes | ||
| tai100d | $100$ | $11$ | $1297$ | $1{,}580.46$ | yes | ||
| tai150a | $150$ | $15$ | $1544$ | $3{,}055.23$ | yes | ||
| tai150b | $150$ | $14$ | $1918$ | $2{,}727.03$ | yes | ||
| tai150c | $150$ | $14$ | $2021$ | $2{,}358.66$ | yes | ||
| tai150d | $150$ | $14$ | $1874$ | $2{,}645.39$ | yes | ||
| tai385 | $385$ | $46$ | $65$ | $24{,}366.41$ | no | ||
| Set Golden (Golden et al., 1998) | |||||||
| Golden_1 | $240$ | $9$ | $550$ | $5{,}623.47$ | no | ||
| Golden_2 | $320$ | $10$ | $700$ | $8{,}404.61$ | no | ||
| Golden_3 | $400$ | $9$ | $900$ | $10{,}997.80$ | no | ||
| Golden_4 | $480$ | $10$ | $1000$ | $13{,}588.60$ | no | ||
| Golden_5 | $200$ | $5$ | $900$ | $6{,}460.98$ | no | ||
| Golden_6 | $280$ | $7$ | $900$ | $8{,}400.33$ | no | ||
| Golden_7 | $360$ | $8$ | $900$ | $10{,}102.70$ | no | ||
| Golden_8 | $440$ | $10$ | $900$ | $11{,}635.30$ | no | ||
| Golden_9 | $255$ | $14$ | $1000$ | $579.70$ | no | ||
| Golden_10 | $323$ | $16$ | $1000$ | $735.43$ | no | ||
| Golden_11 | $399$ | $17$ | $1000$ | $911.98$ | no | ||
| Golden_12 | $483$ | $19$ | $1000$ | $1{,}100.67$ | no | ||
| Golden_13 | $252$ | $26$ | $1000$ | $857.19$ | yes | ||
| Golden_14 | $320$ | $29$ | $1000$ | $1{,}080.55$ | yes | ||
| Golden_15 | $396$ | $33$ | $1000$ | $1{,}337.27$ | no | ||
| Golden_16 | $480$ | $36$ | $1000$ | $1{,}611.28$ | no | ||
| Golden_17 | $240$ | $22$ | $200$ | $707.76$ | yes | ||
| Golden_18 | $300$ | $27$ | $200$ | $995.13$ | yes | ||
| Golden_19 | $360$ | $33$ | $200$ | $1{,}365.60$ | yes | ||
| Golden_20 | $420$ | $38$ | $200$ | $1{,}817.59$ | yes | ||
| Set Li (Li et al., 2005) | |||||||
| Li_21 | $560$ | $10$ | $1200$ | $16{,}212.83$ | no | ||
| Li_22 | $600$ | $15$ | $900$ | $14{,}499.04$ | no | ||
| Li_23 | $640$ | $10$ | $1400$ | $18{,}801.13$ | no | ||
| Li_24 | $720$ | $10$ | $1500$ | $21{,}389.43$ | no | ||
| Li_25 | $760$ | $19$ | $900$ | $16{,}665.70$ | no | ||
| Li_26 | $800$ | $10$ | $1700$ | $23{,}977.73$ | no | ||
| Li_27 | $840$ | $20$ | $900$ | $17{,}320.00$ | no | ||
| Li_28 | $880$ | $10$ | $1800$ | $26{,}566.03$ | no | ||
| Li_29 | $960$ | $10$ | $2000$ | $29{,}154.34$ | no | ||
| Li_30 | $1040$ | $10$ | $2100$ | $31{,}742.64$ | no | ||
| Li_31 | $1120$ | $10$ | $2300$ | $34{,}330.94$ | no | ||
| Li_32 | $1200$ | $11$ | $2500$ | $37{,}159.41$ | no | ||
| Set X (Uchoa et al., 2017) | |||||||
| X-n101-k25 | $100$ | $25$ | $206$ | $27{,}591.00$ | yes | ||
| X-n106-k14 | $105$ | $14$ | $600$ | $26{,}362.00$ | yes | ||
| X-n110-k13 | $109$ | $13$ | $66$ | $14{,}971.00$ | yes | ||
| X-n115-k10 | $114$ | $10$ | $169$ | $12{,}747.00$ | yes | ||
| X-n120-k6 | $119$ | $6$ | $21$ | $13{,}332.00$ | yes | ||
| X-n125-k30 | $124$ | $30$ | $188$ | $55{,}539.00$ | yes | ||
| X-n129-k18 | $128$ | $18$ | $39$ | $28{,}940.00$ | yes | ||
| X-n134-k13 | $133$ | $13$ | $643$ | $10{,}916.00$ | yes | ||
| X-n139-k10 | $138$ | $10$ | $106$ | $13{,}590.00$ | yes | ||
| X-n143-k7 | $142$ | $7$ | $1190$ | $15{,}700.00$ | yes | ||
| X-n148-k46 | $147$ | $46$ | $18$ | $43{,}448.00$ | yes | ||
| X-n153-k22 | $152$ | $22$ | $144$ | $21{,}220.00$ | yes | ||
| X-n157-k13 | $156$ | $13$ | $12$ | $16{,}876.00$ | yes | ||
| X-n162-k11 | $161$ | $11$ | $1174$ | $14{,}138.00$ | yes | ||
| X-n167-k10 | $166$ | $10$ | $133$ | $20{,}557.00$ | yes | ||
| X-n172-k51 | $171$ | $51$ | $161$ | $45{,}607.00$ | yes | ||
| X-n176-k26 | $175$ | $26$ | $142$ | $47{,}812.00$ | yes | ||
| X-n181-k23 | $180$ | $23$ | $8$ | $25{,}569.00$ | yes | ||
| X-n186-k15 | $185$ | $15$ | $974$ | $24{,}145.00$ | yes | ||
| X-n190-k8 | $189$ | $8$ | $138$ | $16{,}980.00$ | yes | ||
| X-n195-k51 | $194$ | $51$ | $181$ | $44{,}225.00$ | yes | ||
| X-n200-k36 | $199$ | $36$ | $402$ | $58{,}578.00$ | yes | ||
| X-n204-k19 | $203$ | $19$ | $836$ | $19{,}565.00$ | yes | ||
| X-n209-k16 | $208$ | $16$ | $101$ | $30{,}656.00$ | yes | ||
| X-n214-k11 | $213$ | $11$ | $944$ | $10{,}856.00$ | yes | ||
| X-n219-k73 | $218$ | $73$ | $3$ | $117{,}595.00$ | yes | ||
| X-n223-k34 | $222$ | $34$ | $37$ | $40{,}437.00$ | yes | ||
| X-n228-k23 | $227$ | $23$ | $154$ | $25{,}742.00$ | yes | ||
| X-n233-k16 | $232$ | $16$ | $631$ | $19{,}230.00$ | yes | ||
| X-n237-k14 | $236$ | $14$ | $18$ | $27{,}042.00$ | yes | ||
| X-n242-k48 | $241$ | $48$ | $28$ | $82{,}751.00$ | yes | ||
| X-n247-k50 | $246$ | $47$ | $134$ | $37{,}274.00$ | yes | ||
| X-n251-k28 | $250$ | $28$ | $69$ | $38{,}684.00$ | yes | ||
| X-n256-k16 | $255$ | $16$ | $1225$ | $18{,}839.00$ | yes | ||
| X-n261-k13 | $260$ | $13$ | $1081$ | $26{,}558.00$ | yes | ||
| X-n266-k58 | $265$ | $58$ | $35$ | $75{,}478.00$ | yes | ||
| X-n270-k35 | $269$ | $35$ | $585$ | $35{,}291.00$ | yes | ||
| X-n275-k28 | $274$ | $28$ | $10$ | $21{,}245.00$ | yes | ||
| X-n280-k17 | $279$ | $17$ | $192$ | $33{,}503.00$ | no | ||
| X-n284-k15 | $283$ | $15$ | $109$ | $20{,}215.00$ | yes | ||
| X-n289-k60 | $288$ | $60$ | $267$ | $95{,}151.00$ | yes | ||
| X-n294-k50 | $293$ | $50$ | $285$ | $47{,}161.00$ | yes | ||
| X-n298-k31 | $297$ | $31$ | $55$ | $34{,}231.00$ | yes | ||
| X-n303-k21 | $302$ | $21$ | $794$ | $21{,}736.00$ | no | ||
| X-n308-k13 | $307$ | $13$ | $246$ | $25{,}859.00$ | no | ||
| X-n313-k71 | $312$ | $71$ | $248$ | $94{,}043.00$ | yes | ||
| X-n317-k53 | $316$ | $53$ | $6$ | $78{,}355.00$ | yes | ||
| X-n322-k28 | $321$ | $28$ | $868$ | $29{,}834.00$ | yes | ||
| X-n327-k20 | $326$ | $20$ | $128$ | $27{,}532.00$ | no | ||
| X-n331-k15 | $330$ | $15$ | $23$ | $31{,}102.00$ | yes | ||
| X-n336-k84 | $335$ | $84$ | $203$ | $139{,}111.00$ | no | ||
| X-n344-k43 | $343$ | $43$ | $61$ | $42{,}050.00$ | yes | ||
| X-n351-k40 | $350$ | $40$ | $436$ | $25{,}896.00$ | yes | ||
| X-n359-k29 | $358$ | $29$ | $68$ | $51{,}505.00$ | yes | ||
| X-n367-k17 | $366$ | $17$ | $218$ | $22{,}814.00$ | yes | ||
| X-n376-k94 | $375$ | $94$ | $4$ | $147{,}713.00$ | yes | ||
| X-n384-k52 | $383$ | $52$ | $564$ | $65{,}928.00$ | yes | ||
| X-n393-k38 | $392$ | $38$ | $78$ | $38{,}260.00$ | yes | ||
| X-n401-k29 | $400$ | $29$ | $745$ | $66{,}154.00$ | no | ||
| X-n411-k19 | $410$ | $19$ | $216$ | $19{,}712.00$ | no | ||
| X-n420-k130 | $419$ | $130$ | $18$ | $107{,}798.00$ | yes | ||
| X-n429-k61 | $428$ | $61$ | $536$ | $65{,}449.00$ | no | ||
| X-n439-k37 | $438$ | $37$ | $12$ | $36{,}391.00$ | yes | ||
| X-n449-k29 | $448$ | $29$ | $777$ | $55{,}233.00$ | no | ||
| X-n459-k26 | $458$ | $26$ | $1106$ | $24{,}139.00$ | no | ||
| X-n469-k138 | $468$ | $138$ | $256$ | $221{,}824.00$ | yes | ||
| X-n480-k70 | $479$ | $70$ | $52$ | $89{,}449.00$ | no | ||
| X-n491-k59 | $490$ | $59$ | $428$ | $66{,}483.00$ | no | ||
| X-n502-k39 | $501$ | $39$ | $13$ | $69{,}226.00$ | no | ||
| X-n513-k21 | $512$ | $21$ | $142$ | $24{,}201.00$ | no | ||
| X-n524-k153 | $523$ | $137$ | $125$ | $154{,}593.00$ | yes | ||
| X-n536-k96 | $535$ | $96$ | $371$ | $94{,}846.00$ | no | ||
| X-n548-k50 | $547$ | $50$ | $11$ | $86{,}700.00$ | yes | ||
| X-n561-k42 | $560$ | $42$ | $74$ | $42{,}717.00$ | no | ||
| X-n573-k30 | $572$ | $30$ | $210$ | $50{,}673.00$ | no | ||
| X-n586-k159 | $585$ | $159$ | $28$ | $190{,}316.00$ | no | ||
| X-n599-k92 | $598$ | $92$ | $487$ | $108{,}451.00$ | no | ||
| X-n613-k62 | $612$ | $62$ | $523$ | $59{,}535.00$ | no | ||
| X-n627-k43 | $626$ | $43$ | $110$ | $62{,}164.00$ | no | ||
| X-n641-k35 | $640$ | $35$ | $1381$ | $63{,}682.00$ | no | ||
| X-n655-k131 | $654$ | $131$ | $5$ | $106{,}780.00$ | yes | ||
| X-n670-k130 | $669$ | $126$ | $129$ | $146{,}332.00$ | yes | ||
| X-n685-k75 | $684$ | $75$ | $408$ | $68{,}205.00$ | no | ||
| X-n701-k44 | $700$ | $44$ | $87$ | $81{,}923.00$ | no | ||
| X-n716-k35 | $715$ | $35$ | $1007$ | $43{,}373.00$ | no | ||
| X-n733-k159 | $732$ | $159$ | $25$ | $136{,}187.00$ | no | ||
| X-n749-k98 | $748$ | $98$ | $396$ | $77{,}269.00$ | no | ||
| X-n766-k71 | $765$ | $71$ | $166$ | $114{,}417.00$ | no | ||
| X-n783-k48 | $782$ | $48$ | $832$ | $72{,}386.00$ | no | ||
| X-n801-k40 | $800$ | $40$ | $20$ | $73{,}305.00$ | no | ||
| X-n819-k171 | $818$ | $171$ | $358$ | $158{,}121.00$ | no | ||
| X-n837-k142 | $836$ | $142$ | $44$ | $193{,}737.00$ | no | ||
| X-n856-k95 | $855$ | $95$ | $9$ | $88{,}965.00$ | yes | ||
| X-n876-k59 | $875$ | $59$ | $764$ | $99{,}299.00$ | no | ||
| X-n895-k37 | $894$ | $37$ | $1816$ | $53{,}860.00$ | no | ||
| X-n916-k207 | $915$ | $207$ | $33$ | $329{,}179.00$ | no | ||
| X-n936-k151 | $935$ | $151$ | $138$ | $132{,}715.00$ | no | ||
| X-n957-k87 | $956$ | $87$ | $11$ | $85{,}465.00$ | no | ||
| X-n979-k58 | $978$ | $58$ | $998$ | $118{,}976.00$ | no | ||
| X-n1001-k43 | $1000$ | $43$ | $131$ | $72{,}355.00$ | no | ||
| Set AGS (Arnold et al., 2019) | |||||||
| Antwerp1 | $6000$ | $—$ | $30$ | $477{,}277.00$ | no | ||
| Antwerp2 | $7000$ | $—$ | $100$ | $291{,}350.00$ | no | ||
| Brussels1 | $15000$ | $—$ | $50$ | $501{,}719.00$ | no | ||
| Brussels2 | $16000$ | $—$ | $150$ | $345{,}468.00$ | no | ||
| Flanders1 | $20000$ | $—$ | $50$ | $7{,}240{,}118.00$ | no | ||
| Flanders2 | $30000$ | $—$ | $200$ | $4{,}373{,}244.00$ | no | ||
| Ghent1 | $10000$ | $—$ | $35$ | $469{,}531.00$ | no | ||
| Ghent2 | $11000$ | $—$ | $170$ | $257{,}748.00$ | no | ||
| Leuven1 | $3000$ | $—$ | $25$ | $192{,}848.00$ | no | ||
| Leuven2 | $4000$ | $—$ | $150$ | $111{,}391.00$ | no | ||
| Set DIMACS (DIMACS, 2021) | |||||||
| Loggi-n401-k23 | $400$ | $23$ | $100$ | $336{,}903.00$ | no | ||
| Loggi-n501-k24 | $500$ | $24$ | $120$ | $177{,}078.00$ | no | ||
| Loggi-n601-k19 | $600$ | $19$ | $180$ | $113{,}155.00$ | no | ||
| Loggi-n601-k42 | $600$ | $42$ | $80$ | $347{,}046.00$ | no | ||
| Loggi-n901-k42 | $900$ | $42$ | $120$ | $246{,}301.00$ | no | ||
| Loggi-n1001-k31 | $1000$ | $31$ | $180$ | $284{,}356.00$ | no | ||
| ORTEC-n242-k12 | $241$ | $12$ | $125$ | $123{,}750.00$ | no | ||
| ORTEC-n323-k21 | $322$ | $21$ | $100$ | $214{,}071.00$ | no | ||
| ORTEC-n405-k18 | $404$ | $18$ | $160$ | $200{,}986.00$ | no | ||
| ORTEC-n455-k41 | $454$ | $41$ | $70$ | $292{,}485.00$ | no | ||
| ORTEC-n510-k23 | $509$ | $23$ | $145$ | $184{,}529.00$ | no | ||
| ORTEC-n701-k64 | $700$ | $64$ | $80$ | $445{,}541.00$ | no | ||
| Set XML (Queiroga et al., 2022) | |||||||
|
No instances in this set.
|
|||||||